Avg. Flight Duration | 1h 25min. |
Arrival | Lefkosa |
Departure | Izmir |
Flight Price | 1951,99 TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 14 October 2025 | ![]() |
||
İzmir Lefkosa | 16 October 2025 | ![]() |
||
İzmir Lefkosa | 29 July 2025 | ![]() |
||
İzmir Lefkosa | 06 August 2025 | ![]() |
||
İzmir Lefkosa | 17 October 2025 | ![]() |
||
İzmir Lefkosa | 24 July 2025 | ![]() |
||
İzmir Lefkosa | 30 July 2025 | ![]() |
||
İzmir Lefkosa | 07 October 2025 | ![]() |
||
İzmir Lefkosa | 23 July 2025 | ![]() |
||
İzmir Lefkosa | 31 July 2025 | ![]() |
||
İzmir Lefkosa | 07 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir İstanbul | 31 July 2025 | ![]() |
||
İzmir Antalya | 04 September 2025 | ![]() |
||
İzmir Konya | 23 September 2025 | ![]() |
||
İzmir İstanbul | 24 July 2025 | ![]() |
||
İzmir Batman | 01 October 2025 | ![]() |
||
İzmir Lefkosa | 05 August 2025 | ![]() |
||
İzmir Ankara | 26 July 2025 | ![]() |
||
İzmir Ankara | 31 July 2025 | ![]() |
||
İzmir Kayseri | 14 October 2025 | ![]() |
||
İzmir İstanbul | 22 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 17 September 2025 | ![]() |
||
Lefkosa İzmir | 16 October 2025 | ![]() |
||
Lefkosa İstanbul | 04 October 2025 | ![]() |
||
Lefkosa Antalya | 06 October 2025 | ![]() |
||
Lefkosa Antalya | 06 October 2025 | ![]() |
||
Lefkosa İzmir | 10 October 2025 | ![]() |
||
Lefkosa İstanbul | 06 August 2025 | ![]() |
||
Lefkosa Mersin | 27 August 2025 | ![]() |
||
Lefkosa Ankara | 25 August 2025 | ![]() |
||
Lefkosa Antalya | 29 September 2025 | ![]() |
||
Lefkosa Ankara | 09 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 26 August 2025 | ![]() |
||
İstanbul Lefkosa | 13 August 2025 | ![]() |
||
Ankara Lefkosa | 24 July 2025 | ![]() |
||
Ankara Lefkosa | 26 July 2025 | ![]() |
||
İstanbul Lefkosa | 09 August 2025 | ![]() |
||
Antalya Lefkosa | 01 August 2025 | ![]() |
||
İzmir Lefkosa | 14 October 2025 | ![]() |
||
Mersin Lefkosa | 23 August 2025 | ![]() |
||
İzmir Lefkosa | 14 October 2025 | ![]() |
||
Antalya Lefkosa | 17 October 2025 | ![]() |
||
Diyarbakır Lefkosa | 18 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.