Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ErbilLefkosa | 19 April 2025 | ![]() |
||
BakuLefkosa | 29 April 2025 | ![]() |
||
BakuLefkosa | 29 April 2025 | ![]() |
||
MilanoLefkosa | 25 May 2025 | ![]() |
||
MilanoLefkosa | 25 May 2025 | ![]() |
||
BağdatLefkosa | 21 April 2025 | ![]() |
||
MarsilyaLefkosa | 09 June 2025 | ![]() |
||
BakuLefkosa | 28 April 2025 | ![]() |
||
BağdatLefkosa | 20 April 2025 | ![]() |
||
BukharaLefkosa | 19 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaPriştine | 07 May 2025 | ![]() |
||
LefkosaTahran | 23 April 2025 | ![]() |
||
LefkosaPriştine | 07 May 2025 | ![]() |
||
LefkosaTahran | 23 April 2025 | ![]() |
||
LefkosaPriştine | 07 May 2025 | ![]() |
||
LefkosaRotterdam | 21 April 2025 | ![]() |
||
LefkosaTahran | 23 April 2025 | ![]() |
||
LefkosaPriştine | 07 May 2025 | ![]() |
||
LefkosaManila | 16 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ErbilLefkosa | 19 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Hollanda | ![]() |
|
Philippines | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |