Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TiranLefkosa | 03 May 2025 | ![]() |
||
TiranLefkosa | 02 May 2025 | ![]() |
||
PodgoricaLefkosa | 05 May 2025 | ![]() |
||
TiranLefkosa | 02 May 2025 | ![]() |
||
ParisLefkosa | 03 May 2025 | ![]() |
||
ParisLefkosa | 03 May 2025 | ![]() |
||
ParisLefkosa | 03 May 2025 | ![]() |
||
AşkabatLefkosa | 11 May 2025 | ![]() |
||
ParisLefkosa | 03 May 2025 | ![]() |
||
PodgoricaLefkosa | 02 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaAtina | 19 May 2025 | ![]() |
||
LefkosaKahire | 15 July 2025 | ![]() |
||
LefkosaBremen | 27 May 2025 | ![]() |
||
LefkosaBelgrad | 09 July 2025 | ![]() |
||
LefkosaLondra | 03 May 2025 | ![]() |
||
LefkosaBremen | 27 May 2025 | ![]() |
||
LefkosaBremen | 26 May 2025 | ![]() |
||
LefkosaBelgrad | 09 July 2025 | ![]() |
||
LefkosaLondra | 03 May 2025 | ![]() |
||
LefkosaAtina | 19 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TiranLefkosa | 03 May 2025 | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |