Avg. Flight Duration | 1h 40min. |
Arrival | Istanbul |
Departure | Lefkosa |
Flight Price | 1355,99TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İstanbul | 04 September 2025 | ![]() |
||
Lefkosa İstanbul | 28 August 2025 | ![]() |
||
Lefkosa İstanbul | 23 August 2025 | ![]() |
||
Lefkosa İstanbul | 14 August 2025 | ![]() |
||
Lefkosa İstanbul | 11 August 2025 | ![]() |
||
Lefkosa İstanbul | 13 August 2025 | ![]() |
||
Lefkosa İstanbul | 17 August 2025 | ![]() |
||
Lefkosa İstanbul | 10 September 2025 | ![]() |
||
Lefkosa İstanbul | 07 August 2025 | ![]() |
||
Lefkosa İstanbul | 05 August 2025 | ![]() |
||
Lefkosa İstanbul | 15 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 08 August 2025 | ![]() |
||
Lefkosa İstanbul | 04 September 2025 | ![]() |
||
Lefkosa Mersin | 14 August 2025 | ![]() |
||
Lefkosa İstanbul | 14 August 2025 | ![]() |
||
Lefkosa Antalya | 10 September 2025 | ![]() |
||
Lefkosa Ankara | 31 July 2025 | ![]() |
||
Lefkosa İzmir | 24 June 2025 | ![]() |
||
Lefkosa Antalya | 20 July 2025 | ![]() |
||
Lefkosa Antalya | 10 September 2025 | ![]() |
||
Lefkosa İzmir | 01 September 2025 | ![]() |
||
Lefkosa Ankara | 29 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 14 June 2025 | ![]() |
||
İstanbul Ankara | 18 June 2025 | ![]() |
||
İstanbul Dalaman | 15 June 2025 | ![]() |
||
İstanbul Bodrum | 17 June 2025 | ![]() |
||
İstanbul Antalya | 18 June 2025 | ![]() |
||
İstanbul Ankara | 20 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 July 2025 | ![]() |
||
İstanbul İzmir | 17 June 2025 | ![]() |
||
İstanbul İzmir | 23 June 2025 | ![]() |
||
İstanbul Dalaman | 28 June 2025 | ![]() |
||
İstanbul Lefkosa | 03 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 18 June 2025 | ![]() |
||
İzmir İstanbul | 25 June 2025 | ![]() |
||
Sivas İstanbul | 19 June 2025 | ![]() |
||
Trabzon İstanbul | 19 June 2025 | ![]() |
||
Rize İstanbul | 22 June 2025 | ![]() |
||
Ordu İstanbul | 18 June 2025 | ![]() |
||
Saraybosna İstanbul | 17 June 2025 | ![]() |
||
Jeddah İstanbul | 22 June 2025 | ![]() |
||
Adler/Sochi Istanbul | 19 June 2025 | ![]() |
||
Tiran İstanbul | 21 June 2025 | ![]() |
||
Berlin İstanbul | 26 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.