Avg. Flight Duration | 9h 15min. |
Arrival | Lefkosa |
Departure | Bodrum |
Flight Price | 2231,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Lefkosa | 12 October 2025 | ![]() |
||
Bodrum Lefkosa | 24 November 2025 | ![]() |
||
Bodrum Lefkosa | 20 September 2025 | ![]() |
||
Bodrum Lefkosa | 28 September 2025 | ![]() |
||
Bodrum Lefkosa | 27 September 2025 | ![]() |
||
Bodrum Lefkosa | 05 October 2025 | ![]() |
||
Bodrum Lefkosa | 29 September 2025 | ![]() |
||
Bodrum Lefkosa | 08 October 2025 | ![]() |
||
Bodrum Lefkosa | 23 September 2025 | ![]() |
||
Bodrum Lefkosa | 03 October 2025 | ![]() |
||
Bodrum Lefkosa | 14 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Mersin | 19 September 2025 | ![]() |
||
Bodrum Ankara | 13 September 2025 | ![]() |
||
Bodrum İstanbul | 10 September 2025 | ![]() |
||
Bodrum Diyarbakır | 03 October 2025 | ![]() |
||
Bodrum Lefkosa | 12 October 2025 | ![]() |
||
Bodrum Mardin | 31 December 2025 | ![]() |
||
Bodrum Trabzon | 09 September 2025 | ![]() |
||
Bodrum Samsun | 15 September 2025 | ![]() |
||
Bodrum Rize | 19 September 2025 | ![]() |
||
Bodrum Batman | 07 December 2025 | ![]() |
||
Bodrum Gaziantep | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 07 January 2026 | ![]() |
||
Lefkosa Antalya | 17 October 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
Lefkosa Ankara | 23 September 2025 | ![]() |
||
Lefkosa Gaziantep | 15 December 2025 | ![]() |
||
Lefkosa Diyarbakır | 05 January 2026 | ![]() |
||
Lefkosa İstanbul | 19 February 2026 | ![]() |
||
Lefkosa Kayseri | 03 December 2025 | ![]() |
||
Lefkosa Trabzon | 03 September 2025 | ![]() |
||
Lefkosa Hatay | 10 December 2025 | ![]() |
||
Lefkosa İstanbul | 17 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 30 September 2025 | ![]() |
||
Ankara Lefkosa | 12 October 2025 | ![]() |
||
İstanbul Lefkosa | 28 September 2025 | ![]() |
||
İzmir Lefkosa | 26 March 2026 | ![]() |
||
Antalya Lefkosa | 13 January 2026 | ![]() |
||
İstanbul Lefkosa | 14 December 2025 | ![]() |
||
Gaziantep Lefkosa | 14 January 2026 | ![]() |
||
Trabzon Lefkosa | 04 September 2025 | ![]() |
||
Kayseri Lefkosa | 08 December 2025 | ![]() |
||
Diyarbakır Lefkosa | 26 January 2026 | ![]() |
||
Hatay Lefkosa | 25 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.