Avg. Flight Duration | 5h |
Arrival | Izmir |
Departure | Canakkale |
Flight Price | 3384,99 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale İzmir | 01 October 2025 | ![]() |
||
Çanakkale İzmir | 11 October 2025 | ![]() |
||
Çanakkale İzmir | 20 August 2025 | ![]() |
||
Çanakkale İzmir | 26 August 2025 | ![]() |
||
Çanakkale İzmir | 31 August 2025 | ![]() |
||
Çanakkale İzmir | 19 August 2025 | ![]() |
||
Çanakkale İzmir | 24 August 2025 | ![]() |
||
Çanakkale İzmir | 30 August 2025 | ![]() |
||
Çanakkale İzmir | 27 August 2025 | ![]() |
||
Çanakkale İzmir | 04 September 2025 | ![]() |
||
Çanakkale İzmir | 10 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Trabzon | 20 September 2025 | ![]() |
||
Çanakkale İstanbul | 10 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 07 August 2025 | ![]() |
||
İzmir İstanbul | 26 August 2025 | ![]() |
||
İzmir Mersin | 27 October 2025 | ![]() |
||
İzmir Diyarbakır | 02 November 2025 | ![]() |
||
İzmir İstanbul | 06 August 2025 | ![]() |
||
İzmir Şanlıurfa | 17 October 2025 | ![]() |
||
İzmir Ankara | 09 August 2025 | ![]() |
||
İzmir Lefkosa | 18 August 2025 | ![]() |
||
İzmir Mardin | 02 November 2025 | ![]() |
||
İzmir İstanbul | 06 August 2025 | ![]() |
||
İzmir Ankara | 16 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 14 August 2025 | ![]() |
||
İstanbul İzmir | 07 August 2025 | ![]() |
||
İstanbul İzmir | 17 August 2025 | ![]() |
||
İstanbul İzmir | 05 August 2025 | ![]() |
||
Ankara İzmir | 11 August 2025 | ![]() |
||
Şanlıurfa İzmir | 26 September 2025 | ![]() |
||
Lefkosa İzmir | 26 September 2025 | ![]() |
||
Lefkosa İzmir | 26 September 2025 | ![]() |
||
Ankara İzmir | 28 August 2025 | ![]() |
||
Mersin İzmir | 02 October 2025 | ![]() |
||
Antalya İzmir | 16 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.