Avg. Flight Duration | 1h 10min. |
Arrival | Izmir |
Departure | Antalya |
Flight Price | 1530,99 TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İzmir | 02 September 2025 | ![]() |
||
Antalya İzmir | 03 September 2025 | ![]() |
||
Antalya İzmir | 09 September 2025 | ![]() |
||
Antalya İzmir | 16 September 2025 | ![]() |
||
Antalya İzmir | 20 September 2025 | ![]() |
||
Antalya İzmir | 22 September 2025 | ![]() |
||
Antalya İzmir | 23 September 2025 | ![]() |
||
Antalya İzmir | 24 September 2025 | ![]() |
||
Antalya İzmir | 26 September 2025 | ![]() |
||
Antalya İzmir | 27 September 2025 | ![]() |
||
Antalya İzmir | 29 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 23 July 2025 | ![]() |
||
Antalya İstanbul | 23 July 2025 | ![]() |
||
Antalya Ankara | 15 July 2025 | ![]() |
||
Antalya Ankara | 15 July 2025 | ![]() |
||
Antalya Lefkosa | 15 July 2025 | ![]() |
||
Antalya Mersin | 10 July 2025 | ![]() |
||
Antalya İstanbul | 08 July 2025 | ![]() |
||
Antalya Lefkosa | 17 July 2025 | ![]() |
||
Antalya Kahramanmaraş | 16 July 2025 | ![]() |
||
Antalya Diyarbakır | 19 July 2025 | ![]() |
||
Antalya Lefkosa | 22 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 10 July 2025 | ![]() |
||
İzmir İstanbul | 08 July 2025 | ![]() |
||
İzmir Ankara | 17 July 2025 | ![]() |
||
İzmir İstanbul | 09 July 2025 | ![]() |
||
İzmir Antalya | 17 July 2025 | ![]() |
||
İzmir Ankara | 01 August 2025 | ![]() |
||
İzmir Antalya | 17 July 2025 | ![]() |
||
İzmir Mersin | 25 July 2025 | ![]() |
||
İzmir İstanbul | 08 July 2025 | ![]() |
||
İzmir Lefkosa | 07 July 2025 | ![]() |
||
İzmir Antalya | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 18 July 2025 | ![]() |
||
İstanbul İzmir | 17 July 2025 | ![]() |
||
Ankara İzmir | 20 July 2025 | ![]() |
||
Ankara İzmir | 20 July 2025 | ![]() |
||
Mersin İzmir | 21 July 2025 | ![]() |
||
Batman İzmir | 12 September 2025 | ![]() |
||
İstanbul İzmir | 07 July 2025 | ![]() |
||
Kayseri İzmir | 08 July 2025 | ![]() |
||
Üsküp İzmir | 10 July 2025 | ![]() |
||
Şanlıurfa İzmir | 25 July 2025 | ![]() |
||
Mersin İzmir | 23 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.