Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 09 December 2024 | |||
Stuttgartİzmir | 10 March 2025 | |||
KölnMersin | 07 January 2025 | |||
Priştineİzmir | 16 December 2024 | |||
Frankfurtİstanbul | 10 January 2025 | |||
DusseldorfMersin | 14 January 2025 | |||
Cenevreİstanbul | 29 January 2025 | |||
Hannoverİstanbul | 29 December 2024 | |||
HamburgAntalya | 18 January 2025 | |||
Romaİstanbul | 09 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 February 2025 | |||
İzmirStuttgart | 21 December 2024 | |||
İstanbulHannover | 17 December 2024 | |||
İstanbulFrankfurt | 21 December 2024 | |||
İstanbulSaraybosna | 01 February 2025 | |||
İstanbulViyana | 08 April 2025 | |||
İstanbulTiran | 05 February 2025 | |||
İstanbulTiflis | 24 February 2025 | |||
İstanbulDusseldorf | 15 February 2025 | |||
İstanbulBerlin | 11 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 09 December 2024 | |||
Stuttgartİzmir | 10 March 2025 | |||
KölnMersin | 07 January 2025 | |||
HamburgAntalya | 18 January 2025 |
Country | Airline | Price |
---|---|---|
Almanya | ||
Bosna Hersek | ||
Türkiye | ||
Gürcistan |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |
Adana Mersin Çukurova, Mersin | |
Antalya, Antalya | |