Arrival | Lefkosa |
Departure | Bukhara |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 21 May 2025 | ![]() |
||
Lefkosa Mersin | 17 May 2025 | ![]() |
||
Lefkosa Antalya | 19 June 2025 | ![]() |
||
Lefkosa İstanbul | 22 May 2025 | ![]() |
||
Lefkosa Antalya | 15 May 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa Ankara | 28 May 2025 | ![]() |
||
Lefkosa Diyarbakır | 15 May 2025 | ![]() |
||
Lefkosa Ankara | 18 June 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa İzmir | 10 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 27 May 2025 | ![]() |
||
Mersin Lefkosa | 12 May 2025 | ![]() |
||
Mersin Lefkosa | 20 May 2025 | ![]() |
||
Antalya Lefkosa | 12 May 2025 | ![]() |
||
Antalya Lefkosa | 11 May 2025 | ![]() |
||
İzmir Lefkosa | 31 May 2025 | ![]() |
||
Diyarbakır Lefkosa | 29 May 2025 | ![]() |
||
Ankara Lefkosa | 20 May 2025 | ![]() |
||
İstanbul Lefkosa | 27 May 2025 | ![]() |
||
Ankara Lefkosa | 15 June 2025 | ![]() |
||
Gaziantep Lefkosa | 02 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.