Avg. Flight Duration | 4h 35min. |
Arrival | Diyarbakir |
Departure | Samsun |
Flight Price | 4914,99TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Diyarbakır | 13 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 04 March 2025 | ![]() |
||
Samsun İstanbul | 04 March 2025 | ![]() |
||
Samsun İstanbul | 01 March 2025 | ![]() |
||
Samsun Ankara | 18 March 2025 | ![]() |
||
Samsun İzmir | 05 March 2025 | ![]() |
||
Samsun Konya | 19 March 2025 | ![]() |
||
Samsun Ankara | 21 March 2025 | ![]() |
||
Samsun Mersin | 28 February 2025 | ![]() |
||
Samsun Antalya | 09 March 2025 | ![]() |
||
Samsun İzmir | 12 March 2025 | ![]() |
||
Samsun Konya | 19 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 01 March 2025 | ![]() |
||
Diyarbakır İstanbul | 10 March 2025 | ![]() |
||
Diyarbakır Ankara | 17 February 2025 | ![]() |
||
Diyarbakır İstanbul | 01 March 2025 | ![]() |
||
Diyarbakır Antalya | 11 March 2025 | ![]() |
||
Diyarbakır İzmir | 09 March 2025 | ![]() |
||
Diyarbakır Ankara | 20 March 2025 | ![]() |
||
Diyarbakır Bursa | 17 February 2025 | ![]() |
||
Diyarbakır Bodrum | 01 March 2025 | ![]() |
||
Diyarbakır Antalya | 01 March 2025 | ![]() |
||
Diyarbakır İzmir | 06 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 07 March 2025 | ![]() |
||
İstanbul Diyarbakır | 07 March 2025 | ![]() |
||
Ankara Diyarbakır | 17 February 2025 | ![]() |
||
Lefkosa Diyarbakır | 10 March 2025 | ![]() |
||
İzmir Diyarbakır | 06 March 2025 | ![]() |
||
Antalya Diyarbakır | 11 March 2025 | ![]() |
||
Ankara Diyarbakır | 05 March 2025 | ![]() |
||
Bursa Diyarbakır | 20 February 2025 | ![]() |
||
Trabzon Diyarbakır | 08 April 2025 | ![]() |
||
Samsun Diyarbakır | 05 March 2025 | ![]() |
||
Antalya Diyarbakır | 04 March 2025 | ![]() |
Cheapest flight ticket price for flights from Samsun to Diyarbakir is 4914TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|