Avg. Flight Duration | 2h 10min. |
Arrival | Istanbul |
Departure | Diyarbakir |
Flight Price | 1241,03TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 28 May 2025 | ![]() |
||
Diyarbakır İstanbul | 27 May 2025 | ![]() |
||
Diyarbakır İstanbul | 29 May 2025 | ![]() |
||
Diyarbakır İstanbul | 30 May 2025 | ![]() |
||
Diyarbakır İstanbul | 26 May 2025 | ![]() |
||
Diyarbakır İstanbul | 31 May 2025 | ![]() |
||
Diyarbakır İstanbul | 01 June 2025 | ![]() |
||
Diyarbakır İstanbul | 02 June 2025 | ![]() |
||
Diyarbakır İstanbul | 03 June 2025 | ![]() |
||
Diyarbakır İstanbul | 17 June 2025 | ![]() |
||
Diyarbakır İstanbul | 18 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Ankara | 27 June 2025 | ![]() |
||
Diyarbakır İstanbul | 28 May 2025 | ![]() |
||
Diyarbakır İstanbul | 27 May 2025 | ![]() |
||
Diyarbakır Lefkosa | 27 May 2025 | ![]() |
||
Diyarbakır İzmir | 27 May 2025 | ![]() |
||
Diyarbakır Bursa | 26 May 2025 | ![]() |
||
Diyarbakır İzmir | 27 May 2025 | ![]() |
||
Diyarbakır Bodrum | 28 May 2025 | ![]() |
||
Diyarbakır Antalya | 26 May 2025 | ![]() |
||
Diyarbakır Antalya | 27 May 2025 | ![]() |
||
Diyarbakır Antalya | 06 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 27 May 2025 | ![]() |
||
İstanbul Konya | 26 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Ankara | 22 May 2025 | ![]() |
||
İstanbul Bodrum | 22 May 2025 | ![]() |
||
İstanbul Zonguldak | 25 May 2025 | ![]() |
||
İstanbul Sinop | 01 October 2025 | ![]() |
||
İstanbul Malatya | 10 October 2025 | ![]() |
||
İstanbul Antalya | 17 October 2025 | ![]() |
||
İstanbul Rize | 20 October 2025 | ![]() |
||
İstanbul Iğdır | 04 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 26 May 2025 | ![]() |
||
Ankara İstanbul | 24 May 2025 | ![]() |
||
İzmir İstanbul | 25 May 2025 | ![]() |
||
Bodrum İstanbul | 26 May 2025 | ![]() |
||
Bodrum İstanbul | 22 May 2025 | ![]() |
||
Dalaman Istanbul | 28 May 2025 | ![]() |
||
Konya İstanbul | 27 May 2025 | ![]() |
||
Denizli İstanbul | 29 May 2025 | ![]() |
||
Ankara İstanbul | 26 May 2025 | ![]() |
||
Dalaman İstanbul | 05 June 2025 | ![]() |
||
Antalya İstanbul | 03 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.