Avg. Flight Duration | 2h 35min. |
Arrival | Istanbul |
Departure | Malta |
Flight Price | 5259,15 TRY |
Airlines | Air Malta, Air Serbia, Türk Hava Yolları, Aegean Airlines, Air France, ITA Airways, Air Baltic, Lufthansa |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Malta İstanbul | 13 November 2025 | ![]() |
||
Malta İstanbul | 03 November 2025 | ![]() |
||
Malta İstanbul | 25 November 2025 | ![]() |
||
Malta İstanbul | 20 November 2025 | ![]() |
||
Malta İstanbul | 23 September 2025 | ![]() |
||
Malta İstanbul | 13 October 2025 | ![]() |
||
Malta İstanbul | 14 October 2025 | ![]() |
||
Malta İstanbul | 16 October 2025 | ![]() |
||
Malta İstanbul | 22 September 2025 | ![]() |
||
Malta İstanbul | 29 September 2025 | ![]() |
||
Malta İstanbul | 18 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 21 December 2025 | ![]() |
||
İstanbul İzmir | 20 September 2025 | ![]() |
||
İstanbul Mersin | 11 January 2026 | ![]() |
||
İstanbul Trabzon | 21 October 2025 | ![]() |
||
İstanbul Mardin | 20 February 2026 | ![]() |
||
İstanbul Lefkosa | 18 October 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Diyarbakır | 22 October 2025 | ![]() |
||
İstanbul Gaziantep | 19 March 2026 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 07 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 05 January 2026 | ![]() |
||
Şanlıurfa İstanbul | 06 January 2026 | ![]() |
||
Ankara İstanbul | 07 January 2026 | ![]() |
||
Mersin İstanbul | 08 January 2026 | ![]() |
||
Rize İstanbul | 08 January 2026 | ![]() |
||
Kayseri İstanbul | 10 January 2026 | ![]() |
||
Antalya İstanbul | 10 January 2026 | ![]() |
||
Elazığ İstanbul | 23 October 2025 | ![]() |
||
Trabzon İstanbul | 09 October 2025 | ![]() |
||
Lefkosa İstanbul | 19 December 2025 | ![]() |
||
Diyarbakır İstanbul | 02 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.