| Avg. Flight Duration | 19h 25min. |
| Arrival | Istanbul |
| Departure | Bujumbura |
| Flight Price | 22476,97 TRY |
| Airlines | Qatar Airways, Egyptair |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bujumbura İstanbul | 14 November 2025 | |||
| Bujumbura İstanbul | 05 November 2025 | |||
| Bujumbura İstanbul | 13 November 2025 | |||
| Bujumbura İstanbul | 31 October 2025 | |||
| Bujumbura İstanbul | 01 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 18 December 2025 | |||
| İstanbul İzmir | 19 October 2025 | |||
| İstanbul Mersin | 12 January 2026 | |||
| İstanbul Mardin | 06 March 2026 | |||
| İstanbul Trabzon | 10 November 2025 | |||
| İstanbul Rize | 25 November 2025 | |||
| İstanbul Kayseri | 09 January 2026 | |||
| İstanbul Ankara | 14 November 2025 | |||
| İstanbul Şanlıurfa | 16 December 2025 | |||
| İstanbul Elazığ | 09 March 2026 | |||
| İstanbul Batman | 18 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir İstanbul | 31 October 2025 | |||
| Kayseri İstanbul | 18 December 2025 | |||
| Ankara İstanbul | 17 November 2025 | |||
| Bodrum İstanbul | 23 October 2025 | |||
| Trabzon İstanbul | 16 November 2025 | |||
| Elazığ İstanbul | 03 December 2025 | |||
| Rize İstanbul | 24 January 2026 | |||
| Gaziantep İstanbul | 07 June 2026 | |||
| Antalya İstanbul | 08 April 2026 | |||
| Lefkosa İstanbul | 04 November 2025 | |||
| Budapeşte İstanbul | 28 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.