Avg. Flight Duration | 1h 35min. |
Arrival | Kars |
Departure | Ankara |
Flight Price | 808,99TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Kars | 02 November 2024 | |||
Ankara Kars | 04 November 2024 | |||
Ankara Kars | 05 November 2024 | |||
Ankara Kars | 06 November 2024 | |||
Ankara Kars | 07 November 2024 | |||
Ankara Kars | 28 October 2024 | |||
Ankara Kars | 29 October 2024 | |||
Ankara Kars | 31 October 2024 | |||
Ankara Kars | 01 November 2024 | |||
Ankara Kars | 03 November 2024 | |||
Ankara Kars | 21 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 09 October 2024 | |||
Ankara Bodrum | 08 October 2024 | |||
Ankara Dalaman | 18 October 2024 | |||
Ankara Erzincan | 01 November 2024 | |||
Ankara Antalya | 03 November 2024 | |||
Ankara Erzurum | 23 October 2024 | |||
Ankara Kars | 02 November 2024 | |||
Ankara Tekirdağ | 18 October 2024 | |||
Ankara İzmir | 01 December 2024 | |||
Ankara Adıyaman | 09 October 2024 | |||
Ankara Mersin | 09 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Ankara | 21 October 2024 | |||
Kars İstanbul | 03 December 2024 | |||
Kars İstanbul | 30 October 2024 | |||
Kars Çanakkale | 30 October 2024 | |||
Kars Antalya | 21 October 2024 | |||
Kars İzmir | 14 October 2024 | |||
Kars Mersin | 22 November 2024 | |||
Kars Lefkosa | 12 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Kars | 02 November 2024 | |||
İstanbul Kars | 03 December 2024 | |||
İzmir Kars | 02 December 2024 | |||
İstanbul Kars | 31 October 2024 | |||
Antalya Kars | 15 October 2024 | |||
Şırnak Kars | 25 October 2024 | |||
Alanya Kars | 15 November 2024 | |||
Iğdır Kars | 08 October 2024 | |||
Mersin Kars | 10 November 2024 |
Cheapest flight ticket price for flights from Ankara to Kars is 809 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|