Avg. Flight Duration | 1h 40min. |
Arrival | Ankara |
Departure | Kars |
Flight Price | 2215,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Ankara | 19 September 2025 | ![]() |
||
Kars Ankara | 22 September 2025 | ![]() |
||
Kars Ankara | 30 September 2025 | ![]() |
||
Kars Ankara | 01 October 2025 | ![]() |
||
Kars Ankara | 02 October 2025 | ![]() |
||
Kars Ankara | 04 October 2025 | ![]() |
||
Kars Ankara | 05 October 2025 | ![]() |
||
Kars Ankara | 06 October 2025 | ![]() |
||
Kars Ankara | 07 October 2025 | ![]() |
||
Kars Ankara | 08 October 2025 | ![]() |
||
Kars Ankara | 09 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İzmir | 16 March 2026 | ![]() |
||
Kars Ankara | 30 October 2025 | ![]() |
||
Kars İstanbul | 26 February 2026 | ![]() |
||
Kars Antalya | 07 October 2025 | ![]() |
||
Kars İstanbul | 25 December 2025 | ![]() |
||
Kars Mersin | 02 October 2025 | ![]() |
||
Kars Bodrum | 11 October 2025 | ![]() |
||
Kars Dalaman | 15 October 2025 | ![]() |
||
Kars Lefkosa | 15 October 2025 | ![]() |
||
Kars Samsun | 20 September 2025 | ![]() |
||
Kars Gaziantep | 08 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Lefkosa | 28 September 2025 | ![]() |
||
Ankara Antalya | 04 October 2025 | ![]() |
||
Ankara İzmir | 30 September 2025 | ![]() |
||
Ankara Diyarbakır | 22 December 2025 | ![]() |
||
Ankara Trabzon | 10 September 2025 | ![]() |
||
Ankara Kars | 24 October 2025 | ![]() |
||
Ankara Rize | 09 September 2025 | ![]() |
||
Ankara Gaziantep | 17 September 2025 | ![]() |
||
Ankara Batman | 30 October 2025 | ![]() |
||
Ankara Erzurum | 08 March 2026 | ![]() |
||
Ankara Mardin | 20 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Ankara | 30 September 2025 | ![]() |
||
Mersin Ankara | 14 October 2025 | ![]() |
||
İstanbul Ankara | 29 September 2025 | ![]() |
||
Antalya Ankara | 12 October 2025 | ![]() |
||
İzmir Ankara | 10 September 2025 | ![]() |
||
İstanbul Ankara | 25 December 2025 | ![]() |
||
Bodrum Ankara | 22 October 2025 | ![]() |
||
Kahramanmaraş Ankara | 15 September 2025 | ![]() |
||
Ordu Ankara | 30 September 2025 | ![]() |
||
Trabzon Ankara | 15 September 2025 | ![]() |
||
Rize Ankara | 15 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.