Avg. Flight Duration | 1h 40min. |
Arrival | Bursa |
Departure | Trabzon |
Flight Price | 1237,00TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 26 May 2025 | ![]() |
||
Trabzon Bursa | 27 June 2025 | ![]() |
||
Trabzon Bursa | 30 June 2025 | ![]() |
||
Trabzon Bursa | 20 June 2025 | ![]() |
||
Trabzon Bursa | 23 June 2025 | ![]() |
||
Trabzon Bursa | 23 May 2025 | ![]() |
||
Trabzon Bursa | 02 June 2025 | ![]() |
||
Trabzon Bursa | 13 June 2025 | ![]() |
||
Trabzon Bursa | 30 May 2025 | ![]() |
||
Trabzon Bursa | 04 August 2025 | ![]() |
||
Trabzon Bursa | 18 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İstanbul | 23 May 2025 | ![]() |
||
Trabzon İstanbul | 10 October 2025 | ![]() |
||
Trabzon Mersin | 22 May 2025 | ![]() |
||
Trabzon İstanbul | 26 May 2025 | ![]() |
||
Trabzon Ankara | 27 May 2025 | ![]() |
||
Trabzon Bursa | 26 May 2025 | ![]() |
||
Trabzon Antalya | 29 May 2025 | ![]() |
||
Trabzon İzmir | 20 October 2025 | ![]() |
||
Trabzon Diyarbakır | 27 May 2025 | ![]() |
||
Trabzon Lefkosa | 28 May 2025 | ![]() |
||
Trabzon Ankara | 27 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Antalya | 08 June 2025 | ![]() |
||
Bursa Trabzon | 27 June 2025 | ![]() |
||
Bursa Erzurum | 19 June 2025 | ![]() |
||
Bursa Diyarbakır | 12 June 2025 | ![]() |
||
Bursa Muş | 17 July 2025 | ![]() |
||
Bursa İstanbul | 26 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 26 May 2025 | ![]() |
||
Antalya Bursa | 10 August 2025 | ![]() |
||
Erzurum Bursa | 29 May 2025 | ![]() |
||
Muş Bursa | 25 May 2025 | ![]() |
||
Diyarbakır Bursa | 26 May 2025 | ![]() |
||
Dusseldorf Bursa | 22 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.