Avg. Flight Duration | 1h 30min. |
Arrival | Ankara |
Departure | Mardin |
Flight Price | 1794,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Ankara | 22 October 2025 | ![]() |
||
Mardin Ankara | 31 October 2025 | ![]() |
||
Mardin Ankara | 01 December 2025 | ![]() |
||
Mardin Ankara | 02 December 2025 | ![]() |
||
Mardin Ankara | 03 December 2025 | ![]() |
||
Mardin Ankara | 04 December 2025 | ![]() |
||
Mardin Ankara | 05 December 2025 | ![]() |
||
Mardin Ankara | 06 December 2025 | ![]() |
||
Mardin Ankara | 07 December 2025 | ![]() |
||
Mardin Ankara | 08 December 2025 | ![]() |
||
Mardin Ankara | 09 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İzmir | 08 March 2026 | ![]() |
||
Mardin Antalya | 20 March 2026 | ![]() |
||
Mardin Ankara | 16 February 2026 | ![]() |
||
Mardin İstanbul | 05 January 2026 | ![]() |
||
Mardin Lefkosa | 23 December 2025 | ![]() |
||
Mardin İstanbul | 25 March 2026 | ![]() |
||
Mardin Bodrum | 03 March 2026 | ![]() |
||
Mardin Dalaman | 07 March 2026 | ![]() |
||
Mardin Mersin | 31 October 2025 | ![]() |
||
Mardin Samsun | 22 October 2025 | ![]() |
||
Mardin Trabzon | 25 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Lefkosa | 14 December 2025 | ![]() |
||
Ankara Antalya | 19 October 2025 | ![]() |
||
Ankara İzmir | 17 October 2025 | ![]() |
||
Ankara Diyarbakır | 14 December 2025 | ![]() |
||
Ankara Trabzon | 28 October 2025 | ![]() |
||
Ankara Gaziantep | 06 March 2026 | ![]() |
||
Ankara Mardin | 08 December 2025 | ![]() |
||
Ankara Kars | 22 October 2025 | ![]() |
||
Ankara Erzurum | 21 October 2025 | ![]() |
||
Ankara Rize | 23 October 2025 | ![]() |
||
Ankara Bodrum | 19 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 20 October 2025 | ![]() |
||
İstanbul Ankara | 21 October 2025 | ![]() |
||
Bodrum Ankara | 18 October 2025 | ![]() |
||
Samsun Ankara | 27 October 2025 | ![]() |
||
Erzincan Ankara | 06 November 2025 | ![]() |
||
İzmir Ankara | 27 October 2025 | ![]() |
||
Kahramanmaraş Ankara | 02 November 2025 | ![]() |
||
Ordu Ankara | 20 November 2025 | ![]() |
||
Mersin Ankara | 20 November 2025 | ![]() |
||
Alanya Ankara | 15 November 2025 | ![]() |
||
Rize Ankara | 27 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.