| Avg. Flight Duration | 7h 45min. |
| Arrival | Mersin |
| Departure | Kayseri |
| Flight Price | 1792,99 TRY |
| Airlines | Pegasus , Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kayseri Mersin | 30 November 2025 | |||
| Kayseri Mersin | 19 November 2025 | |||
| Kayseri Mersin | 23 November 2025 | |||
| Kayseri Mersin | 01 December 2025 | |||
| Kayseri Mersin | 28 November 2025 | |||
| Kayseri Mersin | 11 December 2025 | |||
| Kayseri Mersin | 07 January 2026 | |||
| Kayseri Mersin | 20 November 2025 | |||
| Kayseri Mersin | 06 January 2026 | |||
| Kayseri Mersin | 27 December 2025 | |||
| Kayseri Mersin | 13 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kayseri İzmir | 09 December 2025 | |||
| Kayseri Antalya | 14 December 2025 | |||
| Kayseri Lefkosa | 26 November 2025 | |||
| Kayseri İstanbul | 26 November 2025 | |||
| Kayseri İstanbul | 06 March 2026 | |||
| Kayseri Dalaman | 29 November 2025 | |||
| Kayseri Bodrum | 25 November 2025 | |||
| Kayseri Trabzon | 17 November 2025 | |||
| Kayseri Samsun | 30 November 2025 | |||
| Kayseri Ankara | 18 November 2025 | |||
| Kayseri Rize | 29 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 14 January 2026 | |||
| Mersin İzmir | 25 November 2025 | |||
| Mersin Antalya | 30 November 2025 | |||
| Mersin Bodrum | 08 December 2025 | |||
| Mersin İstanbul | 10 December 2025 | |||
| Mersin Trabzon | 27 November 2025 | |||
| Mersin Van | 07 December 2025 | |||
| Mersin Ankara | 17 December 2025 | |||
| Mersin İstanbul | 14 January 2026 | |||
| Mersin Dalaman | 27 November 2025 | |||
| Mersin Samsun | 09 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Mersin | 18 November 2025 | |||
| Antalya Mersin | 25 November 2025 | |||
| Bodrum Mersin | 05 December 2025 | |||
| Trabzon Mersin | 27 November 2025 | |||
| Ankara Mersin | 02 December 2025 | |||
| İzmir Mersin | 28 November 2025 | |||
| Lefkosa Mersin | 30 January 2026 | |||
| Van Mersin | 09 March 2026 | |||
| Dalaman Mersin | 28 November 2025 | |||
| Denizli Mersin | 29 November 2025 | |||
| Kayseri Mersin | 30 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.