Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 03 October 2025 | ![]() |
||
AnkaraBudapeşte | 22 March 2026 | ![]() |
||
AntalyaBudapeşte | 24 November 2025 | ![]() |
||
İzmirBudapeşte | 19 February 2026 | ![]() |
||
BodrumBudapeşte | 01 October 2025 | ![]() |
||
MersinBudapeşte | 30 January 2026 | ![]() |
||
AtinaBudapeşte | 02 October 2025 | ![]() |
||
PragBudapeşte | 26 September 2025 | ![]() |
||
MilanoBudapeşte | 26 September 2025 | ![]() |
||
İstanbulBudapeşte | 29 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Budapeşteİstanbul | 09 October 2025 | ![]() |
||
BudapeşteAnkara | 13 February 2026 | ![]() |
||
Budapeşteİzmir | 02 October 2025 | ![]() |
||
BudapeşteAntalya | 28 October 2025 | ![]() |
||
BudapeşteParis | 10 January 2026 | ![]() |
||
BudapeşteRoma | 17 September 2025 | ![]() |
||
BudapeşteDusseldorf | 12 September 2025 | ![]() |
||
BudapeştePrag | 22 January 2026 | ![]() |
||
Budapeşteİstanbul | 17 September 2025 | ![]() |
||
BudapeşteAmsterdam | 11 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 03 October 2025 | ![]() |
Airport | Price |
---|---|
Liszt Ferenc International, Budapeşte | |