| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 18 June 2026 | |||
| İstanbulBudapeşte | 17 November 2026 | |||
| AntalyaBudapeşte | 08 June 2026 | |||
| AtinaBudapeşte | 11 June 2026 | |||
| PragBudapeşte | 02 July 2026 | |||
| İzmirBudapeşte | 13 June 2026 | |||
| AnkaraBudapeşte | 27 September 2026 | |||
| SofiaBudapeşte | 01 July 2026 | |||
| AdanaBudapeşte | 25 September 2026 | |||
| LarnacaBudapeşte | 12 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşteİstanbul | 04 January 2027 | |||
| Budapeşteİstanbul | 03 September 2026 | |||
| BudapeşteAntalya | 29 August 2026 | |||
| BudapeşteAnkara | 10 September 2026 | |||
| Budapeşteİzmir | 20 September 2026 | |||
| BudapeşteAmsterdam | 16 July 2026 | |||
| BudapeşteParis | 10 July 2026 | |||
| BudapeşteRoma | 01 July 2026 | |||
| BudapeşteBarselona | 24 July 2026 | |||
| BudapeştePrag | 02 July 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 18 June 2026 | |||
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |