| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 23 January 2026 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| AnkaraTaşkent | 04 February 2026 | |||
| İstanbulUrgench | 17 January 2026 | |||
| İstanbulSamarkand | 23 February 2026 | |||
| İstanbulTaşkent | 04 March 2026 | |||
| İstanbulTaşkent | 04 February 2026 | |||
| AntalyaTaşkent | 18 January 2026 | |||
| İstanbulBukhara | 14 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 12 November 2025 | |||
| TaşkentMoskova | 20 November 2025 | |||
| Urgenchİstanbul | 23 November 2025 | |||
| Taşkentİstanbul | 19 February 2026 | |||
| TaşkentAnkara | 01 December 2025 | |||
| Taşkentİstanbul | 09 December 2025 | |||
| Samarkandİstanbul | 07 December 2025 | |||
| TaşkentAntalya | 19 January 2026 | |||
| Taşkentİzmir | 11 December 2025 | |||
| TaşkentTokyo | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 23 January 2026 | |||
| İstanbulUrgench | 17 January 2026 | |||
| İstanbulBukhara | 14 March 2026 | |||
| Airport | Price |
|---|---|
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Semerkant, Samarkand | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |