Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAktav | 04 October 2025 | ![]() |
||
AnkaraAlmaty | 06 October 2025 | ![]() |
||
AntalyaAlmaty | 20 January 2026 | ![]() |
||
İstanbulAlmaty | 21 October 2025 | ![]() |
||
AntalyaAstana | 29 December 2025 | ![]() |
||
İstanbulAstana | 11 October 2025 | ![]() |
||
İstanbulAlmaty | 10 October 2025 | ![]() |
||
İstanbulÇimkent | 18 March 2026 | ![]() |
||
GuangzhouAlmaty | 17 September 2025 | ![]() |
||
PekinAlmaty | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Aktavİstanbul | 26 October 2025 | ![]() |
||
AlmatyAnkara | 08 October 2025 | ![]() |
||
AlmatyAntalya | 24 November 2025 | ![]() |
||
Almatyİstanbul | 26 October 2025 | ![]() |
||
Almatyİzmir | 16 October 2025 | ![]() |
||
Astanaİstanbul | 24 October 2025 | ![]() |
||
Almatyİstanbul | 26 December 2025 | ![]() |
||
AlmatyPekin | 19 September 2025 | ![]() |
||
AlmatyGuangzhou | 29 September 2025 | ![]() |
||
AlmatyPekin | 21 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAktav | 04 October 2025 | ![]() |
||
AnkaraAlmaty | 06 October 2025 | ![]() |
||
AntalyaAstana | 29 December 2025 | ![]() |
||
İstanbulÇimkent | 18 March 2026 | ![]() |
Airport | Price |
---|---|
Aktau International, Aktav | |
Almatı Uluslararası Havalimanı, Almaty | |
Nur-Sultan Uluslararası Havalimanı, Astana | |
Shimkent, Çimkent | |