| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 26 June 2026 | |||
| İstanbulBrüksel | 15 January 2026 | |||
| AntalyaBrüksel | 18 December 2025 | |||
| İzmirBrüksel | 20 February 2026 | |||
| AnkaraBrüksel | 15 December 2025 | |||
| AtinaBrüksel | 19 January 2026 | |||
| KayseriBrüksel | 21 December 2025 | |||
| MersinBrüksel | 19 December 2025 | |||
| SofiaBrüksel | 11 December 2025 | |||
| İstanbulBrüksel | 18 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 19 January 2026 | |||
| BrükselMilano | 09 January 2026 | |||
| BrükselRoma | 10 January 2026 | |||
| BrükselAntalya | 14 December 2025 | |||
| Brükselİzmir | 04 March 2026 | |||
| BrükselAnkara | 16 January 2026 | |||
| BrükselMersin | 16 January 2026 | |||
| BrükselMilano | 24 January 2026 | |||
| Brükselİstanbul | 08 January 2026 | |||
| BrükselKopenhag | 05 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 26 June 2026 | |||
| Airport | Price |
|---|---|
| South Charleroi Airport, Brüksel | |
| Brussels, Brüksel | |